We offer three versions of MAXShipper
3 ways to click and ship. MAXShipper is the forerunner in shipping software that operates standalone or seamlessly integrates with your accounting system. Our customers are businesses that ship from 20 packages a day to 10,000 or more packages per day.
MAXShipper Multi-Carrier Software
MAXShipper is the forerunner in shipping software that operates seamlessly integrates with your accounting system. Our customers are businesses that ship anywhere from 20 packages per day upto 10,000+ packages per day.
MAXShipper Shipper has all of the features and options of the standard robust MAXShipper and additionally supports Multiple companies & wharehouses in one location.
MAXShipper Pay-Per-Package (FREE)
No up-front cost as we add a nominal handling fee to each package. This cost is optionally automatically added to customers orders, so unless you are paying the shipping, you receive MAXShipper at no cost to you! We bill for MAXShipper Pay-Per-Package daily by credit card and you are reimbursed by your customer. FREE!
Features that and save you money
it's all in the automation and seamless integration
Beyond saving you money, MAXShipper makes your business money by optionally rate shopping carriers, by allowing you to self insure packages, by giving you the option to mark up shipping and handling charges by a percentage or flat rate, and by allowing you to set custom shipping rules.
MAXShipper is installed onto your server and can be accessed in real-time, by multiple workstations. MAXShipper is sold by the module so you only purchase the modules that you need. Additional modules can be added at any time and we do not charge a per-seat license fee.
Here is a highlight of some of MAXShipper's features: |
||||
UPS Certified - Domestic and international shipments; services include SurePost®, Pack and Collect, Returns Exchange + many more. | Drop-ship - Setup permanent drop-ship address per customer. Option to rate shop carriers by zip code location. | |||
FedEx Certified - Domestic and international shipments; services include FedEx SmartPost®, + many more. | Package Tracking - Shipping amount and carrier service posts to your Sales Order/invoice in supported ERP and accounting systems. | |||
Endicia Certified - for Dazzle and the Endicia Label Server. Print pre-paid U.S. Postage. | Multi-Carrier - MAXShipper can run standalone for multiple carriers or integrated with ERP or accounting systems. | |||
LTL Bill of Lading (BOL) Module - supports multiple LTL carriers and carrier rate shopping. Create a Master BOL for consolidating orders. Supports carrier rates, discounts, FAK, minimums, and more. | Additional handling - option to add an additional handling charge by a percentage or flat rate. | |||
Package Level Detail - Select item and quantities packed per box. MAXShipper automatically imports line item quantities, values, discounts, tax, etc. | Background Processing - Orders are automatically shipped with no user screens for shippers who want complete automation. | |||
Shipment Tracking - Track shipment and items per box from MAXShipper for UPS, FedEx, USPS, and LTL. | Carrier Select - Automatically select carrier and service using the order "Ship Via" field, e.g. "UPS GRNC" is UPS ground commercial. | |||
Rate Shop Carriers - Compare rates and time in transit. | Private Insurance Plan (PIP) - Optional PIP means a 50% insurance savings. | |||
Packing Slip or Invoice - Print 4" x 6" tag packing slip / invoice with line item details; quantity shipped, item description, tax, etc. | Mark up or down - Option to increase or decrease carrier rates by a percentage individually or universally. | |||
Advanced E-mail Notification - Send advanced e-mail notification with package line items, tracking no., quantity shipped, quantity back ordered, and links to tracking on carrier's website. | Quote shipping - Quote shipping from "Order Entry" in your ERP or accounting system using your inventory weights. | |||
Commercial Invoice - MAXShipper automatically extracts line items from your sales order and creates a Commercial Invoice. | Rules Table - option to enter your companies shipping rules e.g. free shipping on orders over $500.00. | |||
Shipper's Export Declarations (SED) - MAXShipper automatically completes all international documents using your Sales Order information; no user input is required. | Multi-User - All installed workstations can access MAXShipper in real time. We do not charge a per-seat licence fee! | |||
Daily Shipping Log - Easily display or print detailed shipping logs for all carriers. | Wide Area Networks (WAN) - MAXShipper can work for multiple warehouses. | |||
Billing Types - Bill collect, consignee, 3rd party, cost and freight, FOB, VAT, or free domicile. Set permanent billing types for each customer or have multiple billing accounts set for a customer. | Real Time - Shipping is real time and not a batch interface. Orders are available as they are entered. | |||
Platform - Windows, Microsoft Servers, Terminal Server AKA Remote Desktop Services, Citrix Server, NT Servers, Wide Area Network (WAN) |
Software Development Kit (SDK) API - The MAXShipper SDK allows you to integrate MAXShipper into your software applications. MAXShipper pops up inside your applications with seamless integration. | |||
Address Correction - Option to prompt user for address corrections. | Harmonized Codes - automatically maintained by MAXShipper database according to user input. | |||
End-of-Day - Easy one click end-of-day processing. | and more... |
MAXShipper Shipping Software API
What our clients say..
MAXShipper has been a very valuable asset to us for at least 12 years now. T.L, IT Manager
Get in Touch!
Please send a message and we'll get back to you as soon as possible!
And thank you for taking the time to contact us!